SERIES | YLTH9640 |
---|---|
DESCRIPTION | 2.5/5G Base-T Quad Ports (DIP Type) Magnetic Modules |
RATING | 200uH OCL, 8mA ~ 14mA DC Bias |
WITHSTAND VOLTAGE | 1500Vrms for 1 Minute |
WORKING TEMPERATURE | 0°C~70°C / -40°C~+85°C |
PACKAGE | Tape & Reel |
FEATURE | – Through hole – Cost Effective – Optimum Performance – Industrial Standard Foot Print – Optional Pin-Outs – Cable Interface For Isolation – Low Common Mode Emissions – RoHS Compliant – Meets IEEE 802.3 specification |
Catalog Download | Download |
Ordering Code Download | Download |
Compatible with IC Manufactures :
Marvell: 88E2010 88E2018 88E2110
Broadcom: BCM54991 BCM63153 BCM63158 BCM84880
Aquantia: AQR108 AQR408
Cross reference: Link-PP: LP99680PNL LP99601PNL
*We are not affiliated, associated, authorized, endorsed by, or in any way officially connected with the above companies