Thermistor – JPD
SKU
JPD
Categories Legacy Products, PTC
| SERIES | JPD |
|---|---|
| DESCRIPTION | Polymeric PTC Fuses – SMD Chip Thermistor |
| R1 MAX | 0.10 to 50ohm |
| V MAX | 6 to 60V |
| I MAX | 40A |
| PACKAGE | SMD |
| FEATURE | •Surface mount device •High PTC strength •Operation Current Range: 0.2 A~0.75A (1206 size), 0.05 A~1.1A (1210 size), 0.14 A~1.6A (1812 size) •Temperature Range: -40C~85C |
| Catalog Download | Download |
| Ordering Code Download | Download |





